Customization: | Available |
---|---|
Media: | Water |
Driving Mode: | Worm Gear |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
D963SH-6C.P.R.I | ||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | |||||||||||||||
PN | DN | L | d | D | H | H0 | A | B | W(Kg) | DN | L | d | D | H | H0 | A | B | W(Kg) |
0.6 MPa |
150 | 210 | 146 | 161 | 385 | 230 | 66 | 150 | 98 | 1000 | 550 | 992 | 1028 | 1620 | 950 | 24 | 356 | 1575 |
200 | 230 | 202 | 222 | 471 | 297 | 85 | 170 | 102 | 1200 | 630 | 1192 | 1228 | 2191 | 1340 | 35 | 785 | 1733 | |
250 | 250 | 254 | 278 | 533 | 327 | 85 | 170 | 126 | 1400 | 710 | 1392 | 1428 | 2326 | 1450 | 35 | 785 | 2330 | |
300 | 270 | 303 | 330 | 606 | 364 | 106 | 205 | 172 | 1600 | 790 | 1592 | 1628 | 2685 | 1590 | 35 | 785 | 3478 | |
350 | 290 | 351 | 382 | 694 | 404 | 106 | 205 | 212 | 1800 | 870 | 1792 | 1828 | 2924 | 1710 | 60 | 865 | 4360 | |
400 | 310 | 398 | 432 | 757 | 444 | 130 | 240 | 251 | 2000 | 950 | 1992 | 2028 | 3186 | 1854 | 60 | 865 | 6058 | |
450 | 330 | 450 | 484 | 814 | 472 | 155 | 240 | 342 | 2200 | 1000 | 2200 | 2260 | 1620 | 950 | 241 | 356 | 7970 | |
500 | 350 | 501 | 535 | 902 | 522 | 169 | 306 | 376 | 2400 | 1100 | 2400 | 2464 | 2191 | 1340 | 35 | 785 | 11250 | |
600 | 390 | 602 | 636 | 1048 | 590 | 198 | 324 | 528 | 2600 | 1200 | 2600 | 2674 | 2326 | 1450 | 35 | 785 | 11592 | |
700 | 430 | 692 | 726 | 1277 | 810 | 220 | 335 | 743| | 2800 | 1300 | 2800 | 2872 | 2685 | 1590 | 35 | 785 | 14629 | |
800 | 470 | 792 | 826 | 1385 | 844 | 241 | 356 | 919 | 3000 | 1400 | 3000 | 3078 | 2924 | 1710 | 60 | 865 | 15733 | |
900 | 510 | 892 | 926 | 1490 | 890 | 241 | 356 | 970 |
D963SH-10C.P.R.I | ||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | |||||||||||||||
PN | DN | L | d | D | H | H0 | A | B | W(Kg) | DN | L | d | D | H | H0 | A | B | W(Kg) |
1.0 MPa |
150 | 210 | 146 | 161 | 385 | 230 | 66 | 150 | 98 | 700 | 430 | 602 | 726 | 1277 | 810 | 220 | 335 | 748 |
200 | 230 | 202 | 222 | 471 | 297 | 85 | 170 | 102 | 800 | 470 | 692 | 826 | 1385 | 844 | 241 | 356 | 927 | |
250 | 250 | 254 | 278 | 533 | 327 | 85 | 170 | 126 | 900 | 510 | 792 | 926 | 1490 | 890 | 241 | 356 | 978 | |
300 | 270 | 303 | 330 | 606 | 364 | 106 | 205 | 172 | 1000 | 550 | 892 | 1028 | 1620 | 950 | 241 | 356 | 1770 | |
350 | 290 | 351 | 382 | 694 | 404 | 106 | 205 | 212 | 1200 | 630 | 992 | 1228 | 2191 | 1340 | 35 | 785 | 2195 | |
400 | 310 | 398 | 432 | 757 | 444 | 130 | 240 | 251 | 1400 | 710 | 1192 | 1428 | 2326 | 1450 | 35 | 785 | 2695 | |
450 | 330 | 450 | 484 | 814 | 472 | 155 | 240 | 342 | 1600 | 790 | 1392 | 1628 | 2685 | 1590 | 35 | 785 | 3830 | |
500 | 350 | 501 | 535 | 902 | 522 | 169 | 306 | 376 | 1800 | 870 | 1592 | 1828 | 2924 | 1710 | 60 | 865 | 4991 | |
600 | 390 | 602 | 636 | 1048 | 590 | 198 | 324 | 533 | 2000 | 950 | 1992 | 2028 | 3186 | 1854 | 60 | 865 | 7034 | |
D963SH-16C.P.R.I | ||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | |||||||||||||||
PN | DN | L | d | D | H | H0 | A | B | W(Kg) | DN | L | d | D | H | H0 | A | B | W(Kg) |
1.6 MPa |
150 | 210 | 146 | 161 | 385 | 230 | 66 | 150 | 102 | 700 | 430 | 602 | 726 | 1277 | 810 | 220 | 335 | 1023 |
200 | 230 | 202 | 222 | 471 | 297 | 85 | 170 | 107 | 800 | 470 | 692 | 826 | 1385 | 844 | 241 | 356 | 1410 | |
250 | 250 | 254 | 278 | 533 | 327 | 85 | 170 | 132 | 900 | 510 | 792 | 926 | 1490 | 890 | 241 | 356 | 1770 | |
300 | 270 | 303 | 330 | 606 | 364 | 106 | 205 | 177 | 1000 | 550 | 892 | 1028 | 1620 | 950 | 241 | 356 | 2326 | |
350 | 290 | 351 | 382 | 694 | 404 | 106 | 205 | 218 | 1200 | 630 | 992 | 1228 | 2191 | 1340 | 35 | 785 | 3166 | |
400 | 310 | 398 | 432 | 757 | 444 | 130 | 240 | 257 | 1400 | 710 | 1192 | 1428 | 2326 | 1450 | 35 | 785 | 3792 | |
450 | 330 | 450 | 484 | 814 | 472 | 155 | 240 | 348 | 1600 | 790 | 1392 | 1628 | 2685 | 1590 | 35 | 785 | 5353 | |
500 | 350 | 501 | 535 | 902 | 522 | 169 | 306 | 382 | 1800 | 870 | 1592 | 1828 | 2924 | 1710 | 60 | 865 | 6203 | |
600 | 390 | 602 | 636 | 1048 | 590 | 198 | 324 | 578 | 2000 | 950 | 1992 | 2028 | 3186 | 1854 | 60 | 865 | 8490 | |
D963SH-25C.P.R.I | ||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | |||||||||||||||
PN | DN | L | d | D | H | H0 | A | B | W(Kg) | DN | L | d | D | H | H0 | A | B | W(Kg) |
2.5 MPa |
150 | 210 | 146 | 161 | 470 | 290 | 66 | 150 | 102 | 500 | 350 | 501 | 535 | 902 | 522 | 169 | 306 | 450 |
200 | 230 | 202 | 222 | 534 | 352 | 85 | 170 | 107 | 600 | 390 | 602 | 636 | 1048 | 590 | 198 | 324 | 670 | |
250 | 250 | 254 | 278 | 566 | 347 | 85 | 170 | 132 | 700 | 430 | 602 | 726 | 1277 | 810 | 220 | 335 | 1221 | |
300 | 270 | 303 | 330 | 606 | 364 | 106 | 205 | 177 | 800 | 470 | 692 | 826 | 1385 | 844 | 241 | 356 | 1609 | |
350 | 290 | 351 | 382 | 694 | 404 | 106 | 205 | 218 | 900 | 510 | 792 | 926 | 1490 | 890 | 241 | 356 | 2140 | |
400 | 310 | 398 | 432 | 757 | 444 | 130 | 240 | 257 | 1000 | 550 | 892 | 1028 | 1620 | 950 | 241 | 356 | 2442 | |
450 | 330 | 450 | 484 | 814 | 472 | 155 | 240 | 348 | 1200 | 630 | 992 | 1228 | 2191 | 1340 | 35 | 785 | 3531 |
D963SH-40C.P.R.I | |||||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | ||||||||||||||||||
PN | DN | L | d | D | H | HO | A | B | W(Kg) | DN | L | d | D | H | H0 | A | B | W(Kg) | |||
4.0 MPa |
150 | 210 | 146 | 161 | 472 | 280 | 66 | 150 | 108 | 400 | 310 | 398 | 432 | 810 | 495 | 130 | 240 | 557 | |||
200 | 230 | 202 | 222 | 537 | 297 | 85 | 170 | 197 | 450 | 330 | 450 | 484 | 850 | 566 | 155 | 240 | 707 | ||||
250 | 250 | 254 | 278 | 570 | 339 | 85 | 170 | 270 | 500 | 350 | 501 | 535 | 940 | 630 | 169 | 306 | 871 | ||||
300 | 270 | 303 | 330 | 653 | 375 | 106 | 205 | 371 | 600 | 390 | 602 | 636 | 1150 | 727 | 198 | 324 | 1042 | ||||
350 | 290 | 351 | 382 | 730 | 463 | 106 | 205 | 466 | |||||||||||||
D963SH-150(Lb)C.P.R.I | |||||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | ||||||||||||||||||
PN | DN | L | d | D | H | H0 | A | B | W(Kg) | DN | L | d | D | H | H0 | A | B | W(Kg) | |||
CLASS 150 Lb |
6° | 150 | 140 | 151 | 165.2 | 385 | 230 | 66 | 150 | 97 | 20" | 500 | 229 | 477.8 | 508 | 902 | 522 | 169 | 306 | 373 | |
8" | 200 | 152 | 200 | 216.3 | 471 | 297 | 85 | 170 | 100 | 24" | 600 | 267 | 574.8 | 609.6 | 1048 | 590 | 198 | 324 | 561 | ||
10" | 250 | 165 | 249 | 267.4 | 533 | 327 | 85 | 170 | 127 | 28" | 700 | 292 | 1277 | 810 | 220 | 335 | 993 | ||||
12" | 300 | 178 | 298 | 318.5 | 606 | 364 | 106 | 205 | 170 | 32" | 800 | 318 | 1385 | 844 | 241 | 356 | 1354 | ||||
14" | 350 | 190 | 333.4 | 355.6 | 694 | 404 | 106 | 205 | 206 | 36" | 900 | 330 | 1490 | 890 | 241 | 356 | 1725 | ||||
16° | 400 | 216 | 381 | 406.4 | 757 | 444 | 130 | 240 | 244 | 40" | 1000 | 410 | 1620 | 950 | 241 | 356 | 2260 | ||||
18" | 450 | 222 | 428.6 | 457.2 | 814 | 472 | 155 | 240 | 302 | 48" | 1200 | 470 | 2191 | 1340 | 35 | 785 | 2830 | ||||
D963SH-300(Lb)C.P.R.I | |||||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | ||||||||||||||||||
PN | DN | L | d | D | H | HO | A | B | W(Kg) | DN | L | d | D | H | H0 | A | B | W(Kg) | |||
CLASS 300 Lb |
6° | 150 | 210 | 151 | 165.2 | 445 | 280 | 66 | 150 | 106 | 16" | 400 | 310 | 381 | 406.4 | 810 | 495 | 130 | 240 | 548 | |
8" | 200 | 230 | 200 | 216.3 | 510 | 297 | 85 | 170 | 192 | 18" | 450 | 330 | 428.6 | 457.2 | 850 | 566 | 155 | 240 | 697 | ||
10" | 250 | 250 | 249 | 267.4 | 569 | 339 | 85 | 170 | 268 | 20" | 500 | 350 | 477.8 | 508 | 940 | 630 | 169 | 306 | 868 | ||
12" | 300 | 270 | 298 | 318.5 | 653 | 375 | 106 | 205 | 370 | 24" | 600 | 390 | 574.8 | 609.6 | 1150 | 727 | 198 | 324 | 1032 | ||
14" | 350 | 290 | 333.4 | 355.6 | 730 | 463 | 106 | 205 | 463 |
item
|
value
|
structure
|
BUTTERFLY
|
application
|
General
|
place of origin
|
China
|
province
|
ZHEJIANG
|
power
|
Manual
|
customized support
|
ODM, OEM, OBM
|
applicable medium
|
Water
|
warranty
|
1 year
|
model number
|
D373H-16C
|
brand name
|
KEKE
|