Customization: | Available |
---|---|
Media: | Water |
Driving Mode: | Worm Gear |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
D363SH-6~10C.P.R.I | |||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | ||||||||||||||||
PN | DN | L | d | D | H | H0 | A | B | W(Kg) |
DN | L | d | D | H | H0 | A | B | W(Kg) |
|
0.6 MPa |
150 | 210 | 146 | 161 | 385 | 230 | 66 | 150 | 40 | 1000 | 550 | 992 | 1028 | 1990 | 950 | 241 | 356 | 1476 | |
200 | 230 | 202 | 222 | 471 | 297 | 85 | 170 | 78 | 1200 | 630 | 1192 | 1228 | 2190 | 1340 | 35 | 785 | 1605 | ||
250 | 250 | 254 | 278 | 533 | 327 | 85 | 170 | 98 | 1400 | 710 | 1392 | 1428 | 2306 | 1450 | 35 | 785 | 2190 | ||
300 | 270 | 303 | 330 | 606 | 364 | 106 | 205 | 130 | 1600 | 790 | 1592 | 1628 | 2680 | 1590 | 35 | 785 | 3215 | ||
350 | 290 | 351 | 382 | 694 | 404 | 106 | 205 | 161 | 1800 | 870 | 1792 | 1828 | 2917 | 1710 | 60 | 865 | 4100 | ||
400 | 310 | 398 | 432 | 757 | 444 | 130 | 240 | 190 | 2000 | 950 | 1992 | 2028 | 3174 | 1854 | 60 | 865 | 5700 | ||
450 | 330 | 450 | 484 | 814 | 472 | 155 | 240 | 232 | 2200 | 1000 | 2200 | 2260 | 3256 | 2004 | 90 | 1055 | 7485 | ||
500 | 350 | 501 | 535 | 902 | 522 | 169 | 306 | 326 | 2400 | 1100 | 2400 | 2464 | 3437 | 2130 | 90 | 1055 | 10540 | ||
600 | 390 | 602 | 636 | 1180 | 606 | 198 | 324 | 460 | 2600 | 1200 | 2600 | 2674 | 3629 | 2410 | 130 | 1430 | 10890 | ||
700 | 430 | 692 | 726 | 1460 | 738 | 220 | 335 | 820 | 2800 | 1300 | 2800 | 2872 | 3850 | 2590 | 130 | 1430 | 13700 | ||
800 | 470 | 792 | 826 | 1588 | 801 | 241 | 356 | 1090 | 3000 | 1400 | 3000 | 3078 | 4070 | 2810 | 180 | 1700 | 14850 | ||
900 | 510 | 892 | 926 | 1856 | 989 | 241 | 356 | 1430 | |||||||||||
PN | DN | L | d | D | H | HO | A | B | W(Kg) | DN | L | d | D | H | H0 | A | B | W(Kg) | |
1.0 MPa |
150 | 210 | 146 | 161 | 385 | 230 | 66 | 150 | 40 | 700 | 430 | 692 | 726 | 1460 | 738 | 220 | 335 | 670 | |
200 | 230 | 202 | 222 | 471 | 297 | 85 | 170 | 78 | 800 | 470 | 792 | 826 | 1588 | 801 | 241 | 356 | 810 | ||
250 | 250 | 254 | 278 | 533 | 327 | 85 | 170 | 98 | 900 | 510 | 892 | 926 | 1856 | 989 | 241 | 356 | 850 | ||
300 | 270 | 303 | 330 | 606 | 364 | 106 | 205 | 130 | 1000 | 550 | 992 | 1028 | 1990 | 1053 | 241 | 356 | 1620 | ||
350 | 290 | 351 | 382 | 694 | 404 | 106 | 205 | 161 | 1200 | 630 | 1192 | 1228 | 2190 | 1162 | 35 | 785 | 1768 | ||
400 | 310 | 398 | 432 | 757 | 444 | 130 | 240 | 190 | 1400 | 710 | 1392 | 1428 | 2306 | 1310 | 35 | 785 | 2420 | ||
450 | 330 | 450 | 484 | 814 | 472 | 155 | 240 | 232 | 1600 | 790 | 1592 | 1628 | 2680 | 1436 | 35 | 785 | 3540 | ||
500 | 350 | 501 | 535 | 902 | 522 | 169 | 306 | 326 | 1800 | 870 | 1792 | 1828 | 2917 | 1579 | 60 | 865 | 4540 | ||
600 | 390 | 602 | 636 | 1180 | 606 | 198 | 324 | 460 | 2000 | 950 | 1992 | 2028 | 3174 | 1723 | 60 | 865 | 6220 |
item
|
value
|
structure
|
BUTTERFLY
|
application
|
General
|
place of origin
|
China
|
province
|
ZHEJIANG
|
power
|
Manual
|
customized support
|
ODM, OEM, OBM
|
applicable medium
|
Water
|
warranty
|
1 year
|
model number
|
D373H-16C
|
brand name
|
KEKE
|