Customization: | Available |
---|---|
Media: | Water |
Driving Mode: | Worm Gear |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
D971F46.X-10~16C.P.R.D971F46.X-150(Lb)C.P.R. | |||||||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | ||||||||||||||||||||
PN | DN | L | D | D1 | Z-d |
H | H0 | A | B | W(Kg) | DN | L | D | D1 | Z-d |
H | H0 | A | B | W(Kg) | |||
.0 MPa |
50 | 43 | 99 | 125 | 4-18 | 170 | 30 | 45 | 120 | 24.7 | 350 | 92 | 429 | 460 | 4-22 | 694 | 404 | 470 | 437 | 180.7 | |||
65 | 46 | 118 | 145 | 4-18 | 170 | 145 | 45 | 120 | 25.6 | 400 | 102 | 480 | 515 | 4-26 | 757 | 444 | 490 | 461 | 216.8 | ||||
80 | 49 | 132 | 160 | 4-18 | 320 | 186 | 160 | 240 | 27 | 450 | 114 | 530 | 565 | 4-26 | 814 | 472 | 515 | 477 | 266.1 | ||||
100 | 64 | 156 | 180 | 4-18 | 320 | 192 | 185 | 298 | 30.8 | 500 | 127 | 582 | 620 | 4-26 | 902 | 522 | 531 | 493 | 325 | ||||
125 | 70 | 184 | 210 | 4-18 | 345 | 200 | 185 | 298 | 37.6 | 600 | 154 | 682 | 725 | 4-30 | 1048 | 590 | 603 | 517 | 355 | ||||
150 | 70 | 211 | 240 | 4-22 | 385 | 230 | 185 | 298 | 43.2 | 700 | 165 | 794 | 840 | 4-30 | 1277 | 810 | 603 | 517 | 585 | ||||
200 | 71 | 266 | 295 | 4-22 | 471 | 297 | 402 | 419 | 100.8 | 800 | 190 | 901 | 950 | 4-33 | 1385 | 844 | 697 | 545 | 798 | ||||
250 | 76 | 319 | 350 | 4-22 | 533 | 327 | 402 | 419 | 118.5 | 900 | 203 | 1001 | 1050 | 4-33 | 1490 | 890 | 697 | 617 | 906 | ||||
300 | 83 | 370 | 400 | 4-22 | 606 | 364 | 470 | 437 | 159 | 1000 | 216 | 1112 | 1160 | 4-36 | 1620 | 950 | 697 | 617 | 1055 | ||||
.6 MPa |
50 | 43 | 99 | 125 | 4-18 | 170 | 130 | 45 | 120 | 24.7 | 350 | 92 | 429 | 470 | 4-26 | 694 | 404 | 470 | 437 | 180.7 | |||
65 | 46 | 118 | 145 | 4-18 | 170 | 145 | 45 | 120 | 25.6 | 400 | 102 | 480 | 525 | 4-30 | 757 | 444 | 490 | 461 | 216.8 | ||||
80 | 49 | 132 | 160 | 4-18 | 320 | 186 | 160 | 240 | 27 | 450 | 114 | 548 | 585 | 4-30 | 814 | 472 | 515 | 477 | 266.1 | ||||
100 | 64 | 156 | 180 | 4-18 | 320 | 192 | 185 | 298 | 30.8 | 500 | 127 | 609 | 650 | 4-33 | 902 | 522 | 531 | 493 | 325 | ||||
125 | 70 | 184 | 210 | 4-18 | 345 | 200 | 185 | 298 | 37.6 | 600 | 154 | 720 | 770 | 4-36 | 1048 | 590 | 603 | 517 | 355 | ||||
150 | 70 | 211 | 240 | 4-22 | 385 | 230 | 185 | 298 | 43.2 | 700 | 165 | 794 | 840 | 4-36 | 1277 | 810 | 603 | 517 | 585 | ||||
200 | 71 | 266 | 295 | 4-22 | 471 | 297 | 402 | 419 | 100.8 | 800 | 190 | 901 | 950 | 4-39 | 1285 | 844 | 697 | 545 | 798 | ||||
250 | 76 | 319 | 355 | 4-26 | 533 | 327 | 402 | 419 | 118.5 | 900 | 203 | 1001 | 1050 | 4-39 | 1490 | 890 | 697 | 617 | 906 | ||||
300 | 83 | 370 | 410 | 4-26 | 606 | 364 | 470 | 437 | 159 | 1000 | 216 | 1112 | 1170 | 4-42 | 1620 | 950 | 697 | 617 | 1050 | ||||
Class 150 Lb |
2 | 50 | 43 | 92 | 120.5 | 4-19 | 245 | 162 | 185 | 298 | 16.8 | 10" | 250 | 76 | 324 | 362 | 4-25 | 533 | 327 | 402 | 419 | 119 | |
2% | 65 | 46 | 105 | 139.5 | 4-19 | 280 | 169 | 185 | 298 | 20.6 | 12" | 300 | 83 | 381 | 432 | 4-25 | 606 | 364 | 470 | 437 | 170 | ||
3 | 80 | 49 | 127 | 152.5 | 4-19 | 300 | 185 | 185 | 298 | 32.6 | 14" | 350 | 92 | 413 | 476 | 4-29 | 694 | 404 | 470 | 437 | 201.5 | ||
4" | 100 | 64 | 157 | 190.5 | 4-19 | 320 | 192 | 185 | 298 | 34.5 | 16" | 400 | 102 | 470 | 540 | 4-29 | 757 | 444 | 490 | 461 | 243 | ||
5" | 125 | 70 | 186 | 216 | 4-22 | 345 | 200 | 185 | 298 | 41.6 | 18" | 450 | 114 | 533 | 578 | 4-32 | 814 | 472 | 515 | 477 | 290 | ||
6" | 150 | 70 | 216 | 241.5 | 4-22 | 385 | 230 | 185 | 298 | 45.4 | 20" | 500 | 127 | 584 | 635 | 4-32 | 902 | 522 | 531 | 493 | 365 | ||
8" | 200 | 71 | 270 | 298.5 | 4-22 | 471 | 297 | 402 | 419 | 101.2 | 24" | 600 | 154 | 692 | 749.5 | 4-35 | 1048 | 590 | 603 | 517 | 476 |
item
|
value
|
structure
|
BUTTERFLY
|
application
|
General
|
place of origin
|
China
|
province
|
ZHEJIANG
|
power
|
Manual
|
customized support
|
ODM, OEM, OBM
|
applicable medium
|
Water
|
warranty
|
1 year
|
model number
|
D373H-16C
|
brand name
|
KEKE
|