Customization: | Available |
---|---|
Media: | Water |
Driving Mode: | Worm Gear |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
D71F46.X-10~16C.P.R.D71F46.X-150(Lb)C.P.R. | |||||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | ||||||||||||||||||
PN | DN | L | D2 | D1 | Z-d | H | H0 | A | W(Kg) | DN | L | D2 | D1 | Z-d | H | H0 | A | W(Kg) | |||
.0 MPa |
50 | 43 | 99 | 125 | 4-18 | 170 | 130 | 200 | 3.6 | 125 | 70 | 184 | 210 | 4-18 | 320 | 170 | 300 | 13.6 | |||
65 | 46 | 118 | 145 | 4-18 | 170 | 145 | 230 | 5.2 | 150 | 70 | 211 | 240 | 4-22 | 405 | 200 | 300 | 17.1 | ||||
80 | 49 | 132 | 160 | 4-18 | 230 | 152 | 230 | 7.2 | 200 | 71 | 266 | 295 | 4-22 | 470 | 267 | 350 | 24.2 | ||||
100 | 64 | 156 | 180 | 4-18 | 295 | 162 | 260 | 9.1 | |||||||||||||
.6 MPa |
50 | 43 | 99 | 125 | 4-18 | 205 | 162 | 200 | 4.6 | 125 | 70 | 184 | 210 | 4-18 | 294 | 215 | 300 | 15.8 | |||
65 | 46 | 118 | 145 | 4-18 | 221 | 178 | 230 | 6.4 | 150 | 70 | 211 | 240 | 4-22 | 327 | 220 | 300 | 20.7 | ||||
80 | 49 | 132 | 160 | 4-18 | 247 | 188 | 230 | 8.6 | 200 | 71 | 266 | 295 | 4-22 | 352 | 267 | 350 | 25.5 | ||||
100 | 64 | 156 | 180 | 4-18 | 268 | 190 | 260 | 10.7 | |||||||||||||
PN | DN | L | D | D1 | Z-d | H | H0 | A | W(Kg) | DN | L | D | D1 | Z-d | H | H0 | A | W(Kg) | |||
Class 150 Lb |
2" | 50 | 43 | 92 | 120.5 | 4-19 | 205 | 162 | 200 | 6 | 5" | 125 | 70 | 186 | 216 | 4-22 | 294 | 215 | 300 | 13.2 | |
2 | 65 | 46 | 105 | 139.5 | 4-19 | 221 | 178 | 230 | 8.1 | 6" | 150 | 70 | 216 | 241.5 | 4-22 | 327 | 220 | 300 | 18.6 | ||
3" | 80 | 49 | 127 | 152.5 | 4-19 | 247 | 188 | 230 | 10.6 | 8" | 200 | 71 | 270 | 298.5 | 4-22 | 352 | 267 | 350 | 26.4 | ||
4" | 100 | 64 | 157 | 190.5 | 4-19 | 268 | 190 | 260 | 10.9 |