Customization: | Available |
---|---|
Media: | Water |
Driving Mode: | Worm Gear |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
D973SH-6~10C.P.R.I | ||||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | |||||||||||||||||
PN | DN | L | D | D1 | Z-d | H | HO | A | B | W(Kg) | DN | L | D | D1 | Z-d | H | H0 | A | B | W(Kg) |
0.6 MPa |
150 | 70 | 199 | 225 | 4-18 | 400 | 245 | 185 | 298 | 43 | 700 | 165 | 772 | 810 | 4-26 | 1295 | 828 | 603 | 517 | 510 |
200 | 71 | 254 | 280 | 4-18 | 486 | 302 | 402 | 419 | 100 | 800 | 190 | 878 | 920 | 4-30 | 1405 | 862 | 697 | 545 | 663 | |
250 | 76 | 309 | 335 | 4-18 | 548 | 342 | 402 | 419 | 118 | 900 | 203 | 978 | 1020 | 4-30 | 1510 | 908 | 697 | 617 | 702 | |
300 | 83 | 363 | 395 | 4-22 | 621 | 397 | 470 | 437 | 152 | 1000 | 216 | 1078 | 1120 | 4-30 | 1820 | 970 | 697 | 617 | 1288 | |
350 | 92 | 413 | 445 | 4-22 | 702 | 419 | 470 | 437 | 192 | 1200 | 254 | 1295 | 1340 | 4-33 | 2200 | 1180 | 685 | 358 | 1412 | |
400 | 102 | 463 | 495 | 4-22 | 775 | 460 | 490 | 461 | 220 | 1400 | 390 | 1510 | 1560 | 4-36 | 2340 | 1330 | 685 | 358 | 1896 | |
450 | 114 | 518 | 550 | 4-22 | 833 | 488 | 515 | 477 | 275 | 1600 | 440 | 1710 | 1760 | 4-36 | 2710 | 1456 | 250 | 1065 | 2838 | |
500 | 127 | 568 | 600 | 4-22 | 920 | 530 | 531 | 493 | 321 | 1800 | 490 | 1918 | 1970 | 4-39 | 2950 | 1600 | 250 | 1065 | 3542 | |
600 | 154 | 667 | 705 | 4-26 | 1066 | 608 | 603 | 517 | 342 | 2000 | 540 | 2125 | 2180 | 4-42 | 3250 | 1774 | 300 | 1175 | 4930 | |
1.0 MPa |
150 | 70 | 211 | 240 | 4-22 | 400 | 245 | 185 | 298 | 88 | 700 | 165 | 794 | 840 | 4-30 | 1295 | 828 | 603 | 517 | 616 |
200 | 71 | 266 | 295 | 4-22 | 486 | 302 | 402 | 419 | 93 | 800 | 190 | 901 | 950 | 4-33 | 1405 | 862 | 697 | 545 | 767 | |
250 | 76 | 319 | 350 | 4-22 | 548 | 342 | 402 | 419 | 115 | 900 | 203 | 1001 | 1050 | 4-33 | 1510 | 908 | 697 | 617 | 808 | |
300 | 83 | 370 | 400 | 4-22 | 621 | 397 | 470 | 437 | 155 | 1000 | 216 | 1112 | 1160 | 4-36 | 1820 | 970 | 697 | 617 | 1445 | |
350 | 92 | 429 | 460 | 4-22 | 702 | 419 | 470 | 437 | 180 | 1200 | 254 | 1328 | 1380 | 4-39 | 2200 | 1180 | 685 | 358 | 1568 | |
400 | 102 | 480 | 515 | 4-26 | 775 | 460 | 490 | 461 | 216 | 1400 | 390 | 1530 | 1590 | 4-42 | 2340 | 1330 | 685 | 358 | 2209 | |
450 | 114 | 530 | 565 | 4-26 | 833 | 488 | 515 | 477 | 175 | 1600 | 440 | 1750 | 1820 | 4-48 | 2710 | 1456 | 250 | 1065 | 3120 | |
500 | 127 | 582 | 620 | 4-26 | 920 | 530 | 531 | 493 | 340 | 1800 | 490 | 1950 | 2020 | 4-48 | 2950 | 1600 | 250 | 1065 | 4082 | |
600 | 154 | 682 | 725 | 4-30 | 1066 | 608 | 603 | 517 | 433 | 2000 | 540 | 2150 | 2230 | 4-48 | 3250 | 1774 | 300 | 1175 | 5785 |
D973SH-16~40C.P.R.I | ||||||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | |||||||||||||||||||
PN | DN | L | D | D1 | Z-d | H | H0 | A | B | W(Kg) | DN | L | D | D1 | Z-d | H | HO | A | B | W(Kg) | ||
1.6 MPa |
150 | 70 | 211 | 240 | 4-22 | 400 | 245 | 185 | 298 | 98 | 700 | 165 | 794 | 840 | 4-36 | 1295 | 828 | 603 | 517 | 990 | ||
200 | 71 | 266 | 295 | 4-22 | 486 | 302 | 402 | 419 | 102 | 800 | 190 | 901 | 950 | 4-39 | 1405 | 862 | 697 | 545 | 1355 | |||
250 | 76 | 319 | 355 | 4-26 | 548 | 342 | 402 | 419 | 126 | 900 | 203 | 1001 | 1050 | 4-39 | 1510 | 908 | 697 | 617 | 1712 | |||
300 | 83 | 370 | 410 | 4-26 | 621 | 379 | 470 | 437 | 170 | 1000 | 216 | 1112 | 1170 | 4-42 | 1820 | 970 | 697 | 617 | 2247 | |||
350 | 92 | 429 | 470 | 4-26 | 702 | 419 | 470 | 437 | 208 | 1200 | 254 | 1328 | 1390 | 4-48 | 2200 | 1180 | 685 | 358 | 3056 | |||
400 | 102 | 480 | 525 | 4-30 | 775 | 460 | 490 | 461 | 245 | 1400 | 390 | 1530 | 1590 | 4-48 | 2340 | 1330 | 685 | 358 | 3465 | |||
450 | 114 | 548 | 585 | 4-30 | 833 | 488 | 515 | 477 | 310 | 1600 | 440 | 1750 | 1820 | 4-55 | 2710 | 1456 | 250 | 1065 | 4833 | |||
500 | 127 | 609 | 650 | 4-33 | 920 | 530 | 531 | 493 | 358 | 1800 | 490 | 1950 | 2020 | 4-55 | 2950 | 1600 | 250 | 1065 | 5590 | |||
600 | 154 | 720 | 770 | 4-36 | 1066 | 608 | 603 | 517 | 560 | 2000 | 540 | 2150 | 2230 | 4-60 | 3250 | 1774 | 300 | 1175 | 7650 | |||
2.5 MPa |
150 | 70 | 211 | 250 | 4-26 | 481 | 320 | 206 | 475 | 104 | 500 | 127 | 609 | 660 | 4-36 | 940 | 630 | 687 | 1120 | 423 | ||
200 | 71 | 274 | 310 | 4-26 | 547 | 355 | 442 | 610 | 112 | 600 | 154 | 720 | 770 | 4-39 | 1150 | 727 | 710 | 1456 | 628 | |||
250 | 76 | 330 | 370 | 4-30 | 621 | 389 | 442 | 610 | 132 | 700 | 165 | 820 | 875 | 4-42 | 1328 | 823 | 710 | 1456 | 1136 | |||
300 | 83 | 389 | 430 | 4-30 | 653 | 423 | 558 | 670 | 188 | 800 | 190 | 928 | 990 | 4-48 | 1452 | 910 | 710 | 1456 | 1488 | |||
350 | 92 | 448 | 490 | 4-33 | 730 | 463 | 558 | 670 | 210 | 900 | 203 | 1028 | 1090 | 4-48 | 1490 | 890 | 697 | 617 | 1838 | |||
400 | 102 | 503 | 550 | 4-36 | 810 | 495 | 491 | 1120 | 261 | 1000 | 216 | 140 | 1210 | 4-55 | 1620 | 950 | 697 | 617 | 2173 | |||
450 | 114 | 548 | 600 | 4-36 | 850 | 566 | 687 | 1120 | 339 | 1200 | 254 | 1350 | 1420 | 4-55 | 2180 | 1160 | 685 | 358 | 3452 | |||
4.0 MPa |
150 | 70 | 211 | 250 | 4-26 | 481 | 320 | 206 | 475 | 106 | 400 | 102 | 535 | 585 | 4-39 | 810 | 495 | 491 | 1120 | 433 | ||
200 | 71 | 284 | 320 | 4-30 | 547 | 355 | 442 | 610 | 163 | 450 | 114 | 560 | 610 | 4-39 | 850 | 566 | 687 | 1120 | 550 | |||
250 | 76 | 345 | 385 | 4-33 | 621 | 389 | 442 | 610 | 202 | 500 | 127 | 615 | 670 | 4-42 | 940 | 630 | 687 | 1120 | 683 | |||
300 | 83 | 409 | 450 | 4-33 | 653 | 423 | 558 | 670 | 280 | 600 | 154 | 735 | 795 | 4-48 | 1150 | 727 | 710 | 1456 | 992 | |||
350 | 92 | 465 | 510 | 4-36 | 730 | 463 | 558 | 670 | 356 | |||||||||||||
D973SH-150~300(Lb)C.P.R.I | ||||||||||||||||||||||
Standard value | Reference value | Standard value | Reference value | |||||||||||||||||||
PN | DN | L | D | D1 | Z-d | H | HO | A | B | W(Kg) | DN | L | D | D1 | Z-d | H | H0 | A | B | W(Kg) | ||
CLASS 150 Lb |
6 | 150 | 70 | 216 | 241.5 | 4-22 | 400 | 245 | 185 | 298 | 98 | 20" | 500 | 127 | 584 | 635 | 4-32 | 920 | 530 | 531 | 493 | 370 |
8" | 200 | 71 | 270 | 298.5 | 4-22 | 486 | 302 | 402 | 419 | 102 | 24" | 600 | 154 | 692 | 749.5 | 4-35 | 1066 | 608 | 603 | 517 | 556 | |
10" | 250 | 76 | 324 | 362 | 4-25 | 548 | 342 | 402 | 419 | 126 | 28" | 700 | 165 | 762 | 795 | 4-22 | 1295 | 828 | 603 | 517 | 988 | |
12" | 300 | 83 | 381 | 432 | 4-25 | 621 | 397 | 470 | 437 | 169 | 32" | 800 | 190 | 864 | 900 | 4-22 | 1405 | 862 | 697 | 545 | 1350 | |
14" | 350 | 92 | 413 | 476 | 4-29 | 702 | 419 | 470 | 437 | 205 | 36" | 900 | 203 | 972 | 1010 | 4-26 | 1510 | 908 | 697 | 617 | 1709 | |
16" | 400 | 102 | 470 | 540 | 4-29 | 775 | 460 | 490 | 461 | 241 | 40" | 1000 | 216 | 1080 | 1121 | 4-29 | 1820 | 970 | 697 | 617 | 2245 | |
18" | 450 | 114 | 533 | 578 | 4-32 | 833 | 488 | 515 | 477 | 298 | ||||||||||||
CLASS 300 Lb |
6" | 150 | 70 | 216 | 270 | 4-22 | 481 | 320 | 206 | 475 | 106 | 16" | 400 | 102 | 470 | 571.5 | 4-35 | 810 | 495 | 491 | 1120 | 433 |
8" | 200 | 71 | 270 | 330 | 4-25 | 574 | 355 | 442 | 610 | 164 | 18" | 450 | 114 | 533 | 628.5 | 4-35 | 850 | 566 | 687 | 1120 | 550 | |
10" | 250 | 76 | 324 | 387.5 | 4-29 | 621 | 389 | 442 | 610 | 200 | 20" | 500 | 127 | 584 | 686 | 4-35 | 940 | 630 | 687 | 1120 | 683 | |
12" | 300 | 83 | 381 | 451 | 4-32 | 653 | 423 | 558 | 670 | 281 | 24" | 600 | 154 | 692 | 813 | 4-41 | 1150 | 727 | 710 | 1456 | 1003 | |
14" | 350 | 92 | 413 | 514.5 | 4-32 | 730 | 463 | 558 | 670 | 357 |
item
|
value
|
structure
|
BUTTERFLY
|
application
|
General
|
place of origin
|
China
|
province
|
ZHEJIANG
|
power
|
Manual
|
customized support
|
ODM, OEM, OBM
|
applicable medium
|
Water
|
warranty
|
1 year
|
model number
|
D373H-16C
|
brand name
|
KEKE
|