Customization: | Available |
---|---|
Media: | Water |
Driving Mode: | Worm Gear |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DF504D-10/16electric butterfly valve | |||||||||||||||
DN | PN (Mpa) |
D | D1 | b | D2 | n-d | N-M | L | H | H1 | L1 | L2 | K | K1 | W(Kg) |
100 | 1.0 | 220 | 180 | 24 | 8-18 | 127 | 539 | 114 | 70 | 187 | 125 | 85 | 76 | ||
1.6 | 220 | 180 | 24 | 8-18 | |||||||||||
150 | 1.0 | 285 | 240 | 26 | 8-22 | 127 | 615 | 152 | 70 | 187 | 125 | 85 | 98 | ||
1.6 | 285 | 240 | 26 | 8-22 | |||||||||||
200 | 1.0 | 340 | 295 | 28 | 8-22 | 152 | 872 | 162 | 200 | 200 | 343 | 170 | 152 | ||
1.6 | 340 | 295 | 30 | 12-22 | |||||||||||
250 | 1.0 | 395 | 350 | 28 | 12-22 | 203 | 920 | 197 | 200 | 200 | 343 | 170 | 174 | ||
1.6 | 405 | 355 | 32 | 12-26 | |||||||||||
300 | 1.0 | 445 | 400 | 28 | 12-22 | 203 | 985 | 222 | 200 | 200 | 343 | 170 | 202 | ||
1.6 | 460 | 410 | 32 | 12-26 | |||||||||||
350 | 1.0 | 505 | 460 | 30 | 16-22 | 203 | 1044 | 267 | 200 | 200 | 33 | 170 | 233 | ||
1.6 | 520 | 470 | 36 | 16-26 | |||||||||||
400 | 1.0 | 565 | 515 | 32 | 12-26 | 4-24 | 203 | 1106 | 289 | 200 | 200 | 343 | 170 | 275 | |
1.6 | 580 | 525 | 38 | 12-30 | 4-27 | ||||||||||
450 | 1.0 | 615 | 565 | 32 | 16-26 | 4-24 | 203 | 1185 | 313 | 200 | 200 | 343 | 170 | 315 | |
1.6 | 640 | 585 | 40 | 16-30 | 4-27 | ||||||||||
500 | 1.0 | 670 | 620 | 34 | 16-26 | 4-24 | 203 | 1294 | 341 | 200 | 200 | 343 | 170 | 363 | |
1.6 | 715 | 650 | 42 | 16-33 | 4-30 | ||||||||||
600 | 1.0 | 780 | 725 | 36 | 16-30 | 4-37 | 203 | 1372 | 406 | 200 | 200 | 343 | 170 | 485 | |
1.6 | 840 | 770 | 48 | 16-36 | 4-33 |
item
|
value
|
structure
|
BUTTERFLY
|
application
|
General
|
place of origin
|
China
|
province
|
ZHEJIANG
|
power
|
Manual
|
customized support
|
ODM, OEM, OBM
|
applicable medium
|
Water
|
warranty
|
1 year
|
model number
|
D373H-16C
|
brand name
|
KEKE
|